Candidate | Race | Incumbent | Party | District |
---|---|---|---|---|
Paul Anderson | State Treasurer Republican Primary | No | Republican | Statewide |
Larry Anderson | State Auditor Republican Primary | No | Republican | Statewide |
Marilyn Arant Asher | Nebraska Legislature District 8 | No | Republican | 8 |
Senator John Arch | Nebraska Legislature District 14 | Yes | Republican | 14 |
Christy Armendariz | Nebraska Legislature District 18 | No | Republican | 18 |
Congressman Don Bacon | U.S. Congress District 2 Republican Primary | Yes | Republican | 2 |
Russ Barger | Nebraska Legislature District 26 | No | Republican | 26 |
Senator Carol Blood | Governor Democrat Primary | No | Democrat | Statewide |
Larry Bolinger | Attorney General Legal Marijuana Now Primary | No | Legal Marijuana Now | Statewide |
Robert J. Borer | Secretary of State Republican Primary | No | Republican | Statewide |
Bob Borgeson | Nebraska Legislature District 12 | No | Republican | 12 |
Councilman James Michael Bowers | Nebraska Legislature District 46 | No | Democrat | 46 |
Senator Tom Brandt | Nebraska Legislature District 32 | Yes | Republican | 32 |
Chris Bruns | Nebraska Legislature District 42 | No | Republican | 42 |
Mike Calhoun | U.S. Congress District 3 Republican Primary | No | Republican | 3 |
Tyler R. Cappel | Nebraska Legislature District 38 | No | Libertarian | 38 |
Senator Machaela Cavanaugh | Nebraska Legislature District 6 | Yes | Democrat | 6 |
Roy A. Christensen | Nebraska Legislature District 28 | No | Republican | 28 |
Janet Chung | Nebraska Legislature District 2 | No | Democrat | 2 |
Senator Robert Clements | Nebraska Legislature District 2 | Yes | Republican | 2 |
Thireena Yuki Connely | U.S. Congress District 1 Republican Primary | No | Republican | 1 |
Michael Connely | Governor Republican Primary | No | Republican | Statewide |
Danielle Conrad | Nebraska Legislature District 46 | No | Democrat | 46 |
Talon Cordle | Nebraska Legislature District 48 | No | Republican | 48 |
Senator Wendy DeBoer | Nebraska Legislature District 10 | Yes | Democrat | 10 |
Barry DeKay | Nebraska Legislature District 40 | No | Republican | 40 |
Senator Myron Dorn | Nebraska Legislature District 30 | Yes | Republican | 30 |
Stu Dornan | Nebraska Legislature District 20 | No | Republican | 20 |
George C. Dungan III | Nebraska Legislature District 26 | No | Democrat | 26 |
Edward Dunn | Nebraska Legislature District 44 | No | Republican | 44 |
David J. Else | U.S. Congress District 3 Democrat Primary | No | Democrat | 3 |
Mark Elworth Jr. | U.S. Congress District 3 Legal Marijuana Now Primary | No | Legal Marijuana Now | 3 |
Secretary Bob Evnen | Secretary of State Republican Primary | Yes | Republican | Statewide |
Senator Mike Flood | U.S. Congress District 1 Republican Primary | No | Republican | 1 |
Lt. Governor Mike Foley | State Auditor Republican Primary | No | Republican | Statewide |
Brenda K. Fourtner | Nebraska Legislature District 42 | No | Republican | 42 |
Julie Fredrickson | Nebraska Legislature District 20 | No | Republican | 20 |
John A. Fredrickson | Nebraska Legislature District 20 | No | Democrat | 20 |
Lou Ann Goding | Nebraska Legislature District 10 | No | Republican | 10 |
Mike Goos | Nebraska Legislature District 22 | No | Democrat | 22 |
Elizabeth Hallgren | Nebraska Legislature District 6 | No | Republican | 6 |
Senator Ben Hansen | Nebraska Legislature District 16 | Yes | Republican | 16 |
Brian Hardin | Nebraska Legislature District 48 | No | Republican | 48 |
Roy A. Harris | Governor Democrat Primary | No | Democrat | Statewide |
Danielle Helzer | State Board of Education District 6 | No | Democrat | 6 |
Charles W. Herbster | Governor Republican Primary | No | Republican | Statewide |
James A. Herrold | Nebraska Legislature District 46 | No | Libertarian | 46 |
Jennifer Hicks | Attorney General Republican Primary | No | Republican | Statewide |
Speaker Mike Hilgers | Attorney General Republican Primary | No | Republican | Statewide |
Marni Hodgen | State Board of Education District 8 | No | Republican | 8 |
Rick Holdcroft | Nebraska Legislature District 36 | No | Republican | 36 |
Patrick Hotovy | Nebraska Legislature District 24 | No | Republican | 24 |
Curtis D. Huffman | U.S. Congress District 1 Republican Primary | No | Republican | 1 |
Jana Hughes | Nebraska Legislature District 24 | No | Republican | 24 |
Senator Megan Hunt | Nebraska Legislature District 8 | Yes | Democrat | 8 |
Teresa J. Ibach | Nebraska Legislature District 44 | No | Republican | 44 |
Clarice Jackson | Nebraska Legislature District 18 | No | Republican | 18 |
Senator Mike Jacobson | Nebraska Legislature District 42 | Yes | Republican | 42 |
Robert E. Johnston | Nebraska Legislature District 40 | No | Republican | 40 |
Sherry Jones | State Board of Education District 6 | No | Republican | 6 |
Arron Kowalski | Nebraska Legislature District 34 | No | Republican | 34 |
Jazari Kual Zakaria | U.S. Congress District 1 Democrat Primary | No | Democrat | 1 |
Keith F. Kube | Nebraska Legislature District 40 | No | Republican | 40 |
Haile Kucera | Nebraska Legislature District 12 | No | Republican | 12 |
Steve Kuehl | U.S. Congress District 2 Republican Primary | No | Republican | 2 |
Angie Lauritsen | Nebraska Legislature District 36 | No | Democrat | 36 |
Don L. Lease II | Nebraska Legislature District 48 | No | Republican | 48 |
Senator Brett Lindstrom | Governor Republican Primary | No | Republican | Statewide |
Loren Lippincott | Nebraska Legislature District 34 | No | Republican | 34 |
L. Leroy Lopez | State Auditor Legal Marijuana Now Primary | No | Legal Marijuana Now | Statewide |
Cindy Maxwell-Ostdiek | Nebraska Legislature District 4 | No | Nonpartisan | 4 |
Christian Mirch | Nebraska Legislature District 6 | No | Republican | 6 |
Pat Moore | State Board of Education District 7 | No | Republican | 7 |
Senator Mike Moser | Nebraska Legislature District 22 | Yes | Republican | 22 |
State Treasurer John Murante | State Treasurer Republican Primary | Yes | Republican | Statewide |
Senator Dave Murman | Nebraska Legislature District 38 | Yes | Republican | 38 |
Deborah Neary | State Board of Education District 8 | Yes | Democrat | 8 |
Katie Opitz | Nebraska Legislature District 8 | No | Republican | 8 |
Senator Patty Pansing Brooks | U.S. Congress District 1 Democrat Primary | No | Democrat | 1 |
Mark Patefield | Nebraska Legislature District 40 | No | Republican | 40 |
Kirk Penner | State Board of Education District 5 | Yes | Republican | 5 |
Connie L. Petersen | Nebraska Legislature District 16 | No | Republican | 16 |
Regent Jim Pillen | Governor Republican Primary | No | Republican | Statewide |
Rob Plugge | Nebraska Legislature District 14 | No | Democrat | 14 |
Helen Raikes | State Board of Education District 5 | No | Nonpartisan | 5 |
Councilwoman Jane Raybould | Nebraska Legislature District 28 | No | Democrat | 28 |
Michael Reimers | Nebraska Legislature District 34 | No | Republican | 34 |
Robin Richards | Nebraska Legislature District 12 | No | Democrat | 12 |
Breland Ridenour | Governor Republican Primary | No | Republican | Statewide |
Merv Riepe | Nebraska Legislature District 12 | No | Republican | 12 |
Rex Schroder | Secretary of State Republican Primary | No | Republican | Statewide |
Scott Shaver | Nebraska Legislature District 48 | No | Republican | 48 |
Alisha Shelton | U.S. Congress District 2 Democrat Primary | No | Democrat | 2 |
Gene Siadek | State Auditor Libertarian Primary | No | Libertarian | Statewide |
John Sieler | State Board of Education District 8 | No | Republican | 8 |
Sarah J. Slattery | Nebraska Legislature District 2 | No | Democrat | 2 |
Congressman Adrian Smith | U.S. Congress District 3 Republican Primary | Yes | Republican | 3 |
Robin Stevens | State Board of Education District 7 | Yes | Republican | 7 |
Jeremiah Jake Teeple | Nebraska Legislature District 48 | No | Republican | 48 |
Elizabeth Tegtmeier | State Board of Education District 7 | No | Republican | 7 |
Theresa Thibodeau | Governor Republican Primary | No | Republican | Statewide |
Katrina Tomsen | State Treasurer Libertarian Primary | No | Libertarian | Statewide |
Bob Van Valkenburg | Nebraska Legislature District 26 | No | Nonpartisan | 26 |
Senator Tony Vargas | U.S. Congress District 2 Democrat Primary | No | Democrat | 2 |
Cori Villegas | Nebraska Legislature District 14 | No | Democrat | 14 |
R. Brad von Gillern | Nebraska Legislature District 4 | No | Republican | 4 |
Lt. Colonel (ret.) John Glen Weaver | U.S. Congress District 1 Republican Primary | No | Republican | 1 |
Larry Weixelman | Nebraska Legislature District 26 | No | Nonpartisan | 26 |
Troy Wentz | Governor Republican Primary | No | Republican | Statewide |
Daniel Wik | U.S. Congress District 3 Democrat Primary | No | Democrat | 3 |
Schuyler Windham | Nebraska Legislature District 2 | No | Libertarian | 2 |
Michael Young | Nebraska Legislature District 18 | No | Democrat | 18 |
Roy M. Zach | Nebraska Legislature District 22 | No | Nonpartisan | 22 |
Scott Zimmerman | Governor Libertarian Primary | No | Libertarian | Statewide |
Created 28 April 2022